Performance Dates & Times
| Date | Show | Group | Time |
|---|---|---|---|
| 28 November | Show 1 | Tinies | 10am – 11am |
| Show 2 | Pre-K | 12pm – 1pm | |
| Show 3 | 6U | 3pm – 4.15pm | |
| Show 4 | 8U | 6.30pm – 7.30pm | |
| 29 November | Show 5 | 10U | 10am – 11.15am |
| Show 6 | Cirque Pandora (12/14/SNR) | 3pm – 4.30pm | |
| 6 December You’ve Got A Friend In Me | Show 7 | Storybook (12/14/SNR) | 11am – 1pm |
| Show 8 | Storybook (12/14/SNR) | 2.30pm – 4.30pm |
